A Shaky start, but a saving trade makes it look good.
May 21st
Sell usdcad 1.137071 Profit +6.05
May 22nd
Buy 0.05 audusd 0.78246 Profit -15.08
Sell 0.05 usdjpy 94.79 Profit -3.78
May 26th
Buy 0.10 usdjpy 94.95 Profit -5.56
Sell 0.05 usdjpy 94.79 Profit -2.09
Sell 0.05 usdcad 1.1170 Profit 0.00
Sell 0.02 usdchf 1.0826 Profit -5.00
May 27th
Sell 0.10 usdchf 1.0842 Profit -22.72
May 28th
Buy 0.05 eurusd 1.3875 Profit +6.27
Sell 0.03 usdchf 1.0880 Profit +3.55
Sell 0.03 usdchf 1.0881 Profit +3.57
Buy 0.05 eurusd 1.3889 Profit +6.28
June 1st
Buy 0.10 audjpy 76.715 Profit 0.00
Buy 0.10 gbpjpy 154.35 Profit +264.90
June 2nd
Sell 0.10 usdjpy 96.20 Profit -20.79
Buy 0.10 nzdusd 0.6546 Profit 0.00
Sell 0.10 usdcad 1.0823 Profit 0.00
Buy 0.10 gbpjpy 158.82 Profit -6.55
Closed P/L: 166.25